Product Description
MODEL: ME -CMC01 | ME -CMC02 | ME -CMC03
SIZE/CAP. : 1000 CHAPATTI/HR | 2000 CHAPATTI/HR | 3000 CHAPATTI/HR
CONSUMPTION: 1.8KG GAS/HR | 4.2KG GAS/HR | 5KG GAS/HR |
TYPE : CONVEYOR | CONVEYOR | CONVEYOR
MODEL: ME -CMC01 | ME -CMC02 | ME -CMC03
SIZE/CAP. : 1000 CHAPATTI/HR | 2000 CHAPATTI/HR | 3000 CHAPATTI/HR
CONSUMPTION: 1.8KG GAS/HR | 4.2KG GAS/HR | 5KG GAS/HR |
TYPE : CONVEYOR | CONVEYOR | CONVEYOR
Reviews
There are no reviews yet.